|
Pomona Pitzer Women's College
Volleyball: Stats
Date
Location
Result
Date Location Result
Nov 6, 2008 Pomona College Pomona Pitzer 3, Univ. of Redlands 1 (23-25,
25-13, 25-19, 25-16 )
Double: Jordan 13 kills, Sarah 13 kills, Megan
10 kills; Ruchi 17 digs, Heidi 16 digs, Emily 10 digs; Erin 24 assists
Double Double: Kenzie 14 assists / 17 digs
Nov 04, 2008 CALTECH Pomona Pitzer 3, CIT 0 (25-11,25-9,25-7)
Double: Erin 11 assists
Double Double: Hannah 10 assists / 10 digs
Nov 01, 2008 Pomona College Cal Lutheran 3, Pomona Pitzer 0
(25-23,25-19,25-23)
Double: Ruchi 15 digs; Erin 11 assists
Double Double: Kenzie 12 assists / 14 digs
Oct 28, 2008 La Verne, CA University of LaVern 3, Pomona Pitzer 0
(25-11,25-23,25-10)
Double: Ruchi 28 digs, Heidi 17 digs; Erin 13
assists, Kenzie 12 assists
Oct 25, 2008 Pomona College Pomona Pitzer 3, ClaremontMuddScripps 0
(25-19,25-18,25-20)
Double: Sarah 12 kills; Ruchi 12 digs, Emily 11
digs; Erin 18 assists
Double Double: Kenzie 21 assists / 11 digs
Oct 24, 2008 Pomona College Pomona Pitzer 3, Occidental College 0
(25-14,25-23,25-18)
Double: Jordan 13 kills; Ruchi 14 digs, Kenzie
12 digs, Emily 10 digs; Erin 19 assists
Oct 21, 2008 Whittier College Pomona Pitzer 3, WC 0 (25-17,25-19,25-14)
Double: Jordan 10 kills; Emily 12 digs; Hannah
11 assists
Double Double: Erin 16 assists / 10 digs
Oct 14, 2008 Orange, CA CU 3, Pomona Pitzer 2
(25-19,19-25,25-14,24-26,17-15)
Double: Sarah 15 kills, Dana 14 kills, Jordan
13 kills; Ruchi 32 digs, Emily 20 digs, Heidi 12 digs; Erin 21 assists
Double Double: Kenzie 26 assists / 31 digs
Oct 11, 2008 Pomona College Pomona Pitzer 3, CU 1
(21-25,26-24,25-18,25-19)
Double: Jordan 17 kills, Megan 11 kills, Sarah
10 kills; Ruchi 31 digs, Emily 11 digs, Heidi 10 digs; Erin 29 assists,
Kenzie 14 assists
Oct 11, 2008 Pomona College Pomona Pitzer 3, ETOWN 0 (25-22,25-22,25-23)
Double: Jordan 12 kills, Sarah 11 kills; Ruchi
20 digs; Erin 18 assists, Kenzie 11 assists
Oct 10, 2008 Redlands, CA Pomona Pitzer 3, Univ. of Redlands 1
(24-26,25-22,25-20,25-18)
Double: Jordan 12 kills, Sarah 11 kills; Ruchi
21 digs, Emily 14 digs, Heidi 12 digs
Double Double: Kenzie 25 assists / 11 digs, Erin 15 assists / 11 digs
Oct 07, 2008 Pomona College Pomona Pitzer 3, CIT 0 (25-13,25-5,25-10)
Double: Emily 10 kills; Erin 20 assists, Hanna
14 assists
Oct 04, 2008 Thousand Oaks, CA Cal Lutheran 3, Pomona Pitzer 0
(25-12,25-14,25-16)
Oct 03, 2008 Pomona College University of LaVern 3, Pomona Pitzer 0
(25-20,25-16,25-20)
Double: Erin 12 assists, Kenzie 10 assists;
Kenzie 15 digs, Ruchi 12 digs
Double Double: Kenzie 10 assists / 15 digs
Sep 30, 2008 Claremont ClaremontMuddScripps 3, Pomona Pitzer 1
(25-23,25-22,21-25,25-21)
Double: Sarah 11 kills; Kenzie 18 assists, Erin
23 assists; Ruchi 26 digs, Erin 15 digs, Emily 12 digs
Double Double: Erin 15 assists / 15 digs
Sep 26, 2008 Los Angeles, CA Pomona Pitzer 3, Occidental College 0
(25-10,25-10,25-13)
Double:
Erin 17 assists
Sep 23, 2008 Pomona College Pomona Pitzer 3, WC 0 (25-8,25-11,25-21)
Double: Sarah 11 kills, Megan 10 kills; Erin 23
assists, Kenzie 11 assists; Emily 15 digs, Ruchi 13 digs, Heidi 10 digs
Sep 20, 2008 Bridgewater College Pomona Pitzer 3, Bridgewater College 1
(25-9,21-25,25-17,25-19)
Double: Jordan 10 kills; Erin 25 assists, Ruchi
25 digs
Triple Double: Kenzie 12 kills / 16 assists / 11 digs
Sep 20, 2008 Bridgewater College Pomona Pitzer 3, Randolph College 0
(25-14,25-19,25-11)
Double: Megan 13 kills; Erin 16 assists, Hannah
10 assists; Ruchi 12 digs
Sep 20, 2008 Bridgewater College Pomona Pitzer 3, Southern Virginia U 1
(25-9,20-25,25-15,25-19)
Double: Megan 18 kills, Sarah 13 kills; Ruchi
23 digs, Emily 11 digs; Erin 26 assists, Kenzie 21 assists
Sep 19, 2008 Bridgewater College Pomona Pitzer 3, Sweet Briar College 0
(25-17,25-14,25-13)
Double: Megan 11 kills; Erin 20 assists, Kenzie
11 assists; Ruchi 19 digs, Emily 15 digs
Sep 12, 2008 California Lutheran CSU East Bay 3, Pomona Pitzer 1
(25-18,26-24,22-25,26-24)
Double: Ruchi 19 digs, Heidi 11 digs, Erin 22
assists
Double Double: Kenzie 11 assists / 17 digs
Sep 13, 2008 California Lutheran U C Santa Cruz 3, Pomona Pitzer 0
(25-23,25-14,25-16)
Double: Erin 17 assists, Kenzie 11 assists,
Ruchi 13 digs
Sep 13, 2008 California Lutheran Pomona Pitzer 3, Willamette 0
(25-16,25-10,25-17)
Double: Erin 12 assists; Ruchi 18 digs
Sep 12, 2008 California Lutheran Pomona Pitzer 3, WHEATON COLLEGE MA 0
(25-17,25-19,25-13)
Double: Ruchi 17 digs, Emily 12 digs, Kenzie 11
digs, Erin 10 digs
Double Double: Erin 24 assists / 10 digs; Kenzie 10 assists / 11 digs
Sep 05, 2008 Pomona College Pomona Pitzer 3, Pacific University 0
(25-16,25-17,25-20)
Double: Jordan 12 kills; Ruchi 14 digs
Double Double: Erin 18 assists / 10 digs; Kenzie 15 assists / 11 digs
Sep 06, 2008 Pomona College Pomona Pitzer 3, Lewis & Clark 1
(15-25,25-20,25-19,25-15)
Double: Megan 10 kills; Erin 16 assists, Kenzie
16 assists, Ruchi 20 digs, Emily 17 digs
Sep 06, 2008 Pomona College Pomona Pitzer 3, Wheaton College IL 1
(22-25,25-9,25-14,26-24)
Double: Megan 20 kills; Erin 30 assists; Ruchi
18 digs, Emily 16 digs, Heidi 10 digs
Double Double: Kenzie 17 assists / 19 digs
Sep 05, 2008 Pomona College Pacific Lutheran 3, Pomona Pitzer 1
(25-13,25-21,17-25,25-16)
Double: Erin 19 assists; Ruchi 18 digs, Emily
15 digs
Double Double: Kenzie 13 assists / 14 digs
* Volleyball Box Score
The Automated ScoreBook
Univ. of Redlands vs Pomona Pitzer (Nov 06, 2008 at Pomona College)
Univ. of Redlands | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Megan Phillips...... 4| 7 3 25 .160| 0| 0 2| 0| 0| 1 2 0| 0
4 Allison Light....... 2| 1 0 1 1.000| 11| 0 0| 0| 2| 0 0 0| 2
5 Kirby McCord........ 2| 4 2 9 .222| 0| 0 0| 0| 0| 0 0 0| 0
6 Heather Anthony..... 2| 0 0 0 .000| 0| 0 0| 1| 13| 0 0 0| 0
7 Dory Baga........... 4| 0 0 0 .000| 0| 2 0| 0| 7| 0 0 0| 0
9 Kelsey Kolar........ 4| 4 5 23 -.043| 0| 1 2| 0| 0| 0 2 1| 0
11 Kelina Smith........ 3| 0 0 2 .000| 18| 0 0| 0| 7| 0 0 0| 1
12 Alex Martin......... 1| 1 3 6 -.333| 0| 0 0| 0| 0| 0 0 0| 0
13 Lauren Harding...... 4| 0 1 3 -.333| 0| 0 0| 0| 12| 0 0 0| 0
14 Emily Capozzoli..... 4| 1 3 9 -.222| 0| 0 0| 0| 1| 0 0 0| 1
16 Chelsea Arcaris..... 3| 0 0 0 .000| 0| 0 0| 3| 14| 0 0 0| 0
17 Katy Douglass....... 3| 3 3 26 .000| 0| 0 0| 0| 2| 0 0 0| 0
19 Caitlin Chisolm..... 1| 0 1 5 -.200| 0| 0 0| 1| 1| 0 0 0| 0
20 Ali Massei.......... 4| 9 5 34 .118| 0| 1 1| 0| 11| 0 0 1| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 30 26 143 .028| 29| 4 5| 6| 70| 1 4 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 10 5 49 .102 GAME SCORES 1 2 3 4 TEAM RECORDS
2 3 7 27 -.148 Univ. of Redlands... (1) 25 13 19 16 12-15, 6-8 SCIAC
3 10 7 33 .091 Pomona Pitzer....... (3) 23 25 25 25 20-9, 9-5 SCIAC
4 7 7 34 .000
Pomona Pitzer | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Heidi Leonard....... 4| 0 0 2 .000| 0| 1 0| 2| 16| 0 0 0| 0
3 Eleanor Hughes...... 4| 3 2 15 .067| 1| 0 0| 0| 3| 0 1 0| 0
4 Dana Kittrelle...... 4| 5 1 17 .235| 0| 0 0| 0| 0| 0 2 0| 0
7 Ruchi Patel......... 4| 0 1 3 -.333| 1| 1 1| 0| 17| 0 0 0| 0
8 Megan Prior......... 4| 10 2 28 .286| 1| 1 3| 0| 0| 1 1 0| 0
10 Sarah Amos.......... 4| 13 4 37 .243| 0| 0 0| 0| 3| 0 2 0| 0
12 Emily Saliba........ 4| 0 0 1 .000| 0| 2 1| 1| 10| 0 0 0| 0
13 Kenzie Aries........ 4| 1 1 14 .000| 14| 1 0| 0| 17| 0 0 0| 0
15 Jordan Hammond...... 4| 13 4 34 .265| 0| 0 0| 0| 6| 0 0 0| 0
21 Erin Saliba......... 4| 0 0 2 .000| 24| 0 1| 0| 12| 0 0 1| 1
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 45 15 153 .196| 41| 6 6| 4| 84| 1 6 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 10 7 48 .062 Site: Pomona College (Rains Center)
2 14 1 34 .382 Date: Nov 06, 2008 Attend: 147 Time: 1:40
3 11 3 34 .235 Referees:
4 10 4 37 .162
********************************************************
Volleyball Box Score
Pomona-Pitzer vs CIT (Nov 04, 2008 at CALTECH)
Pomona-Pitzer | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Heidi Leonard....... 3| 0 0 1 .000| 0| 1 1| 0| 6| 0 0 0| 0
4 Dana Kittrelle...... 3| 8 3 14 .357| 0| 0 0| 0| 2| 1 7 0| 0
8 Megan Prior......... 3| 4 1 13 .231| 0| 6 0| 0| 1| 0 0 0| 0
13 Kenzie Aries........ 1| 2 0 2 1.000| 3| 0 0| 0| 0| 0 1 0| 0
15 Jordan Hammond...... 3| 5 1 13 .308| 0| 0 0| 0| 0| 0 0 0| 0
21 Erin Saliba......... 3| 1 0 2 .500| 12| 1 1| 0| 1| 0 0 0| 0
3 Eleanor Hughes...... 3| 3 0 5 .600| 0| 0 0| 0| 0| 0 0 0| 0
5 Carly Hite.......... 2| 4 2 18 .111| 0| 0 0| 0| 0| 0 2 0| 0
7 Ruchi Patel......... 3| 0 0 1 .000| 0| 1 0| 1| 8| 0 0 0| 0
9 Hannah Rasmussen.... 2| 0 0 0 .000| 10| 1 0| 0| 10| 0 0 0| 0
10 Sarah Amos.......... 1| 3 0 6 .500| 0| 0 0| 0| 0| 0 1 0| 0
12 Emily Saliba........ 3| 0 0 4 .000| 0| 2 1| 1| 9| 0 0 0| 0
17 Christine Chan...... 2| 0 0 5 .000| 1| 0 0| 0| 2| 0 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 30 7 84 .274| 26| 12 3| 2| 39| 1 14 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 12 3 27 .333 GAME SCORES 1 2 3 TEAM RECORDS
2 11 1 32 .312 Pomona-Pitzer....... (3) 25 25 25 con(8-5) ovr(19-9)
3 7 3 25 .160 CIT................. (0) 11 9 7 con(1-13) ovr(1-23)
CIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Vivian Yang......... 3| 0 4 11 -.364| 5| 0 1| 0| 8| 0 0 0| 4
6 Katie Peters........ 3| 1 9 29 -.276| 0| 0 0| 6| 5| 0 0 0| 3
9 Teri Juarez......... 3| 2 1 13 .077| 0| 0 0| 1| 2| 2 1 1| 3
13 Marie Giron......... 3| 2 0 7 .286| 0| 0 0| 0| 1| 1 0 0| 1
15 Lisa Yee............ 3| 6 4 33 .061| 0| 2 2| 1| 11| 2 0 0| 6
16 Nicole Levac........ 2| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 1| 1
1 Ying-Ying Tran...... 3| 0 0 0 .000| 0| 0 2| 4| 7| 0 0 0| 4
10 Deboki Chaleravarti. 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
12 Erin Hoops.......... 2| 0 0 0 .000| 5| 0 0| 0| 3| 0 0 0| 2
-----------------------------------------------------------------------------
Totals.............. 3| 11 18 95 -.074| 10| 2 5| 12| 38| 5 1 2| 24
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 0 0 0 .000 Site: CALTECH (Braun Center Court)
2 0 0 0 .000 Date: Nov 04, 2008 Attend: 38 Time: 1:00
3 11 18 95 -.074 Referees: Cuong Chau, Todd Frost
********************************************************
Volleyball Box Score
Cal Lutheran vs Pomona Pitzer (Nov 01, 2008 at Pomona College)
Cal Lutheran | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Erin Exline......... 3| 14 1 26 .500| 0| 0 0| 0| 0| 1 1 0| 0
5 Elicia Hildreth..... 3| 0 0 0 .000| 1| 2 0| 0| 24| 0 0 0| 0
7 Megan Thorpe........ 3| 3 1 22 .091| 2| 0 1| 1| 13| 0 0 1| 0
10 Jacki Richards...... 3| 4 4 18 .000| 1| 1 0| 0| 5| 1 0 0| 0
11 Lindsey Benson...... 3| 1 2 7 -.143| 33| 0 1| 0| 8| 3 0 0| 2
13 Cori Hayes.......... 2| 2 0 8 .250| 0| 1 0| 0| 2| 0 1 0| 0
14 Summer Plante-Newman 3| 8 8 27 .000| 1| 0 3| 1| 15| 0 0 0| 0
21 Allison Kerr........ 3| 12 3 25 .360| 0| 0 3| 0| 3| 1 2 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 44 19 133 .188| 38| 4 8| 2| 70| 6 4 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 10 8 41 .049 GAME SCORES 1 2 3 TEAM RECORDS
2 17 5 37 .324 Cal Lutheran........ (3) 25 25 25 22-6, 10-2 SCIAC
3 17 6 55 .200 Pomona Pitzer....... (0) 23 19 23 18-9, 7-5 SCIAC
Pomona Pitzer | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Heidi Leonard....... 3| 0 0 2 .000| 2| 0 0| 0| 4| 0 0 0| 0
3 Eleanor Hughes...... 3| 5 2 15 .200| 1| 0 0| 0| 6| 0 3 0| 0
4 Dana Kittrelle...... 3| 2 1 16 .062| 0| 0 0| 0| 0| 0 2 0| 0
7 Ruchi Patel......... 3| 0 0 0 .000| 1| 0 1| 3| 15| 0 0 0| 0
8 Megan Prior......... 3| 2 0 10 .200| 0| 0 0| 0| 3| 0 3 1| 0
10 Sarah Amos.......... 3| 7 6 30 .033| 0| 0 0| 0| 4| 0 1 0| 0
12 Emily Saliba........ 3| 1 3 4 -.500| 0| 1 0| 1| 6| 0 0 0| 0
13 Kenzie Aries........ 3| 2 0 12 .167| 12| 1 0| 0| 14| 0 0 0| 0
15 Jordan Hammond...... 3| 9 5 29 .138| 0| 0 0| 0| 2| 0 1 0| 0
21 Erin Saliba......... 3| 1 0 1 1.000| 11| 0 2| 0| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 29 17 119 .101| 27| 2 3| 4| 62| 0 10 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 9 7 40 .050 Site: Pomona College (Rains Center)
2 9 6 35 .086 Date: Nov 01, 2008 Attend: 125 Time: 1:20
3 11 4 44 .159 Referees:
********************************************************
Volleyball Box Score
The Automated ScoreBook For Volleyball
Pomona-Pitzer vs #3 Univ. of La Verne (Oct 28, 2008 at La Verne, CA)
Pomona-Pitzer | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Heidi Leonard....... 3| 0 0 2 .000| 0| 0 0| 3| 17| 0 0 0| 0
4 Dana Kittrelle...... 3| 3 0 9 .333| 0| 0 0| 0| 0| 0 0 0| 0
8 Megan Prior......... 3| 5 3 24 .083| 0| 0 0| 0| 3| 0 1 0| 0
13 Kenzie Aries........ 3| 3 4 14 -.071| 12| 1 0| 0| 6| 0 0 0| 0
15 Jordan Hammond...... 3| 6 6 32 .000| 0| 0 0| 0| 1| 0 0 0| 0
21 Erin Saliba......... 3| 0 0 3 .000| 13| 1 1| 0| 8| 0 0 0| 2
3 Eleanor Hughes...... 3| 2 2 11 .000| 0| 0 0| 0| 3| 0 1 0| 0
5 Carly Hite.......... 1| 3 0 6 .500| 0| 0 0| 0| 0| 0 0 0| 0
7 Ruchi Patel......... 3| 0 1 2 -.500| 2| 1 0| 2| 28| 0 0 0| 0
10 Sarah Amos.......... 3| 6 6 23 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Emily Saliba........ 3| 0 0 3 .000| 0| 0 1| 0| 6| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 28 22 129 .047| 27| 3 2| 6| 72| 0 2 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 8 6 34 .059 GAME SCORES 1 2 3 TEAM RECORDS
2 13 10 59 .051 Pomona-Pitzer....... (0) 11 23 10 18-8, 7-4 SCIAC
3 7 6 36 .028 Univ. of La Verne... (3) 25 25 25 20-2, 11-0 SCIAC
Univ. of La Verne | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Crista Jones........ 3| 7 0 18 .389| 0| 1 1| 0| 3| 1 3 0| 0
6 Brianna Gonzales.... 3| 9 0 23 .391| 1| 0 1| 0| 7| 1 1 0| 0
9 Anna Calmer......... 3| 7 2 21 .238| 2| 0 0| 0| 1| 0 0 0| 0
21 Ashley Morgado...... 3| 8 0 16 .500| 0| 0 0| 0| 1| 2 2 0| 0
22 Yesenia Lopez....... 3| 0 0 3 .000| 20| 0 0| 0| 10| 0 0 0| 1
23 Rebecca Villanueva.. 3| 4 3 23 .043| 0| 3 1| 1| 8| 0 1 0| 0
1 Courtney Boyd....... 3| 0 0 0 .000| 13| 0 1| 0| 4| 0 0 0| 0
10 Chelsea Sleight..... 3| 0 0 0 .000| 0| 2 0| 2| 22| 0 0 0| 0
15 Mika Chan........... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 Madison Bradley..... 3| 3 0 14 .214| 1| 0 0| 0| 1| 0 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 38 5 118 .280| 37| 6 4| 3| 57| 4 10 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 10 0 25 .400 Site: La Verne, CA
2 13 3 61 .164 Date: Oct 28, 2008 Attend: 287 Time: 1:17
3 15 2 32 .406 Referees:
********************************************************
Volleyball Box Score
ClaremontMuddScripps vs Pomona Pitzer (Oct 25, 2008 at Pomona College)
ClaremontMuddScripps | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Alex Harrison....... 3| 2 0 3 .667| 26| 0 1| 0| 1| 0 0 0| 1
2 Greer Donley........ 3| 0 0 0 .000| 1| 0 0| 3| 15| 0 0 0| 0
3 Jessica Waggoner.... 3| 0 0 2 .000| 2| 0 0| 2| 9| 0 0 0| 0
4 Ellie Pickrell...... 2| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
6 Jamie Matusiak...... 3| 7 0 12 .583| 0| 0 1| 0| 0| 0 2 0| 0
7 Jenna Suttmeier..... 2| 5 1 15 .267| 0| 0 0| 1| 7| 0 0 0| 0
8 Sarah Marietta...... 3| 7 2 22 .227| 0| 0 0| 0| 3| 0 2 1| 0
9 Kristine Grigsby.... 2| 4 1 8 .375| 5| 0 0| 0| 0| 0 0 0| 1
10 Angela EstrellaLemus 3| 6 1 18 .278| 1| 0 1| 1| 1| 0 1 1| 0
11 Helena Bottemiller.. 2| 3 1 10 .200| 0| 0 0| 0| 0| 0 1 1| 1
12 Leanne Ringquist.... 1| 2 0 2 1.000| 0| 1 1| 0| 0| 0 0 0| 0
18 Emily Hudson........ 1| 2 2 5 .000| 0| 0 0| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 38 8 97 .309| 35| 1 4| 8| 40| 0 6 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 11 0 31 .355 GAME SCORES 1 2 3 TEAM RECORDS
2 12 4 34 .235 ClaremontMuddScripps (0) 19 18 20 18-7, 7-3 SCIAC
3 15 4 32 .344 Pomona Pitzer....... (3) 25 25 25 17-10, 7-3 SCIAC
Pomona Pitzer | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Heidi Leonard....... 3| 0 0 0 .000| 0| 2 0| 0| 5| 0 0 0| 0
3 Eleanor Hughes...... 3| 7 0 18 .389| 0| 0 0| 0| 2| 0 2 0| 0
4 Dana Kittrelle...... 3| 4 1 7 .429| 0| 0 0| 0| 0| 0 2 0| 0
7 Ruchi Patel......... 3| 0 0 1 .000| 0| 0 2| 0| 12| 0 0 0| 0
8 Megan Prior......... 3| 5 3 12 .167| 0| 3 1| 0| 0| 0 1 0| 0
10 Sarah Amos.......... 3| 12 5 29 .241| 0| 0 0| 0| 3| 0 0 0| 0
12 Emily Saliba........ 3| 0 0 0 .000| 1| 1 0| 1| 11| 0 0 0| 0
13 Kenzie Aries........ 3| 3 1 11 .182| 21| 0 1| 0| 11| 0 0 0| 0
15 Jordan Hammond...... 3| 9 2 23 .304| 1| 0 0| 0| 1| 0 1 0| 0
21 Erin Saliba......... 3| 1 0 2 .500| 18| 2 1| 0| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 12 103 .282| 41| 8 5| 1| 51| 0 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 16 7 39 .231 Site: Pomona College (Rains Center)
2 13 2 32 .344 Date: Oct 25, 2008 Attend: 547 Time: 1:20
3 12 3 32 .281 Referees:
********************************************************
Volleyball Box Score
Occidental College vs Pomona Pitzer (Oct 24, 2008 at Pomona College)
Occidental College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kathryn Bockmon..... 3| 9 3 36 .167| 0| 2 1| 1| 7| 0 1 0| 0
2 Kate Meyer.......... 3| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0
4 Lisa Fukuzato....... 3| 0 0 0 .000| 0| 0 1| 2| 11| 0 0 0| 0
5 Allie Brown......... 3| 2 4 8 -.250| 0| 1 1| 0| 0| 0 1 0| 0
6 Lahela Cleveland.... 2| 0 0 0 .000| 0| 0 2| 0| 4| 0 0 0| 0
7 Lysa Sim............ 1| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
8 Nyki Dedic.......... 2| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Jaime Nikami........ 1| 0 0 0 .000| 2| 0 0| 0| 0| 0 0 0| 0
12 Ashley Rosenbaum.... 3| 4 4 18 .000| 0| 0 0| 0| 0| 0 2 0| 0
17 Kaitlin McAndrews... 3| 3 3 20 .000| 0| 0 0| 0| 3| 1 1 1| 0
20 Ginger Grimes....... 3| 1 1 3 .000| 12| 0 1| 0| 3| 0 0 0| 0
22 Gwynne Davis........ 3| 8 2 20 .300| 1| 0 1| 1| 2| 0 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 27 17 107 .093| 15| 3 7| 7| 34| 1 6 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 6 8 27 -.074 GAME SCORES 1 2 3 TEAM RECORDS
2 9 4 34 .147 Occidental College.. (0) 14 23 18 5-8, 2-7 SCIAC
3 12 5 46 .152 Pomona Pitzer....... (3) 25 25 25 17-7, 6-3 SCIAC
Pomona Pitzer | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Heidi Leonard....... 3| 0 0 1 .000| 1| 2 1| 1| 8| 0 0 0| 0
3 Eleanor Hughes...... 2| 2 1 6 .167| 2| 0 0| 0| 0| 0 0 0| 0
4 Dana Kittrelle...... 3| 6 2 15 .267| 0| 0 0| 0| 6| 0 2 1| 0
5 Carly Hite.......... 1| 1 4 8 -.375| 0| 0 0| 0| 3| 0 1 1| 0
7 Ruchi Patel......... 3| 0 1 4 -.250| 0| 0 0| 1| 14| 0 0 0| 0
8 Megan Prior......... 3| 4 4 17 .000| 0| 2 1| 0| 0| 0 5 1| 0
9 Hannah Rasmussen.... 1| 0 0 0 .000| 5| 0 0| 0| 1| 0 0 0| 0
10 Sarah Amos.......... 2| 8 0 16 .500| 0| 0 0| 0| 3| 0 2 0| 0
12 Emily Saliba........ 3| 0 0 5 .000| 0| 1 1| 0| 10| 0 0 0| 0
13 Kenzie Aries........ 3| 5 1 13 .308| 8| 2 0| 0| 12| 0 2 0| 0
15 Jordan Hammond...... 3| 13 4 30 .300| 0| 0 0| 0| 3| 0 1 0| 0
17 Christine Chan...... 1| 0 1 3 -.333| 0| 0 0| 0| 1| 0 1 1| 0
21 Erin Saliba......... 2| 0 0 1 .000| 19| 0 1| 0| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 39 18 119 .176| 35| 7 4| 3| 62| 0 14 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 10 3 32 .219 Site: Pomona College (Rains Center)
2 12 10 41 .049 Date: Oct 24, 2008 Attend: 103 Time: 1:15
3 17 5 46 .261 Referees:
* Volleyball Box Score
Pomona Pitzer vs Whittier College (Oct 21, 2008 at Whittier College)
Pomona Pitzer | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
